Homeland Skills
From IvaPedia
Every Homeland has abilities and skills unique to that region. These can be achieved by being a citizen of a city, and raising your rank with them.
Homeland Points (HLP) & Ranks
| Rank | HLP to Reach | HLP to Keep | HLP Lost a Day |
|---|---|---|---|
| 1 | 0 | 0 | 7 |
| 2 | 600 | 540 | 10 |
| 3 | 900 | 810 | 15 |
| 4 | 1350 | 1215 | 20 |
| 5 | 2025 | 1825 | 25 |
| 6 | 3035 | 2735 | 30 |
The HLP to reach is the number of HLP that you have to have in order to obtain a specific rank. HLP to keep is the amount of HLP you have to maintain in order to remain that rank. If you drop below this number, your rank will be dropped one. The final part, HLP lost a day, is how many HLP you lose a day at that rank. Even days that you aren't logged on will count against you.
Homeland Quest Masters
Each homeland has 4 "HLP" Quest masters. One functions the same as any other quest master - their tasks involve sending you to kill single or multiple mobs, or to recover an item. You may complete 5 of these tasks daily. The other three Quest Masters function under the AQ system. One will require you to recover a randomized gemstone daily. One will require gemstone dust, created via synthesis. The last will require the hair from a difficult to track beast, the Intangir.
As of May 2010, These masters are correct. There is a high chance that in the future, additional mobs will be added to each homeland to replace these mobs, as many of them are shop keepers, or other 'important' mobs.
| Homeland | Quest Master | Intangir AQ | Gemstone AQ | Gem Powder AQ |
|---|---|---|---|---|
| Alexandria | Fat Peddler | Gizel | Limarthe, the banker | Melina |
| Baron | the Baronian Prime Minister | a White Magic instructor | a Black Magic instructor | Julian |
| Figaro | Guildmaster Flik | Griswald | The martial artist prince, Sabin Figaro XXII | King Edgar |
| Damcyan | Ultros | Kia | Laelah | Delilah |
| Doma | Det, the Weapon Shopkeeper | Master Sagrav | Eyn the engineer | King Doma |
| Dwarven Caves | Horbedor | Dorhebor | Taarg | Rupert |
| Eblan | Elgress, the shop keeper | Nate | Old Man Crithers | Gertrude |
| Esperland | Elder | Tabombi the Gardener | Abasi the Shopkeeper | Zefod the Conjurer |
| Fabul | the dojo master | Fabul's chief healer | a tough food seller | the armor master |
| Gariland | Kimes, the Shopkeeper | Oscar, the Shopkeeper | Nikita the Receptionist | Master-at-Arms Gereint |
| Madain Sari | A Moogle Shop Keeper | Bakeio, the Barkeeper | Sirvarm, the Moogle Guard | the Eidolin Wall keeper |
| Narshe | Anlun the weaponsmith | Mekgniso | Ligzo the blacksmith | Arvis |
| Thamasa | Armanda | Ashley, The Headmasters Daughter | Rialma | Joshua the Headmaster |
| Vector | Fluisa the Food Vendor | "Uncle" Argyle the Weaponsmith | Quade, the Vectorian Banker | Jethro the Requisitions man |
| Mist | a young banker from Damcyan | An old male sage armor seller | A smart sage | Kary |
| Wutai | Xiong Rong | Yi Qiang | Shu Meng | Diao Ma |
Homeland Abilities
As you rank up with your homeland, more knowledge, technology and abilities become available to you. The higher the rank, generally, the 'better' the abilities gained.
As of May, 2010, abilities up to rank 2 have entered the game. While players can achieve up to the maximum rank of 6, past rank 2 does not have any current effect, aside from bragging rights.
Rank Abilities are as follows:
- Rank 0: No Ability - Rank 0 is achieved only when defecting from your home.
- Rank 1: Boost to elemental resist
- Rank 2: Battle Stance
- Rank 3: Boost to stats
- Rank 4: Minor Homeland Ability
- Rank 5: Medium Homeland Ability
- Rank 6: Major Homeland Ability
| Homeland | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 |
|---|---|---|---|---|---|---|
| Alexandria | Holy Resistance | Pluto Heart | ||||
| Baron | Earth Resistance | Wyvern Wing | ||||
| Figaro | Earth Resistance | Might of the Desert | ||||
| Damcyan | Fire Resistance | Heart of the Diva | ||||
| Doma | Fire Resistance | Way of the Knight | ||||
| Dwarven Caves | Earth Resistance | Giott's Beard | ||||
| Eblan | Unholy Resistance | Diversion | ||||
| Esperland | Lightning Resistance | Soul of Mana | ||||
| Fabul | Fire Resistance | Water Through the Reeds | ||||
| Gariland | Air Resistance | Scholar's Circle | ||||
| Madain Sari | Water Resistance | Moogle's Intuition | ||||
| Narshe | Ice Resistance | Glacial Endurance | ||||
| Thamasa | Fire Resistance | Mage Knight's Circle | ||||
| Vector | Lightning Resistance | Magitek Barrier | ||||
| Mist | Water Resistance | Dragon's Maw | ||||
| Wutai | Air Resistance | True Shinobi |
